Pink Dreams
Drink |
In stock
|
kg
Spray-Free Red and Green Granny Smith Apples, Lemon, fresh orange, mint, Pink dragonfruit.
Apple, Orange, mint, Pink Dragonfruit & Lemon.
Serving Per Pack: 1 | ||
---|---|---|
Avg. Qty. | per serve | per 100 g |
Energy | 75.4 kj | 30.2 kj |
Protein | 0.2 g |
0.1 g |
Fat, total | 0.1 g | 0 g |
- saturated | 0 g | 0 g |
Carbohydrate | 3.4 g | 1.4 g |
- sugars | 3.4 g | 1.4 g |
Sodium | 6 mg | 2 mg |
Special Recipe
Ingredients
Directions
